Our lab leads and collaborates on cutting-edge national and international projects, with strong industry partnerships and support from government funding agencies. These projects focus on biorefineries, biofuels, waste-to-wealth, and nutraceutical development.
| Sl. No | Title of the Project | Duration | Project Category | Participating Agencies | Your Role as defined | Budget (₹ In Lakhs) |
|---|---|---|---|---|---|---|
| 1 | Fermentation production of ε-polylysine utilizing the by-product of biodisel | 2010-2012 | CSIR-EMPOWER Project | Council of Scientific and Industrial Research | Principal Investigator | 20 |
| 2 | Biofuel from marine microalgae | 2010-2013 | NMITLI | Council of Scientific and Industrial Research | Team member | 301.88 |
| 3 | Process scale-up for Polyhydroxyalkanoate (PHAs) production utilizing the biodiesel | 2013-2016 | In-house Project | Council of Scientific and Industrial Research | Principal Investigator | 14 |
| 4 | To develop commercially viable process for recovery of K value from mineralogical resources through chemical/bio-chemical/electro-chemical means (K-TEN) | 2012-2017 | Networking Project | Council of Scientific and Industrial Research | Team member | 200 |
| 5 | High-purity salt and recovery of valuable metal ions from marine resources | 2015-2017 | Network Project | Council of Scientific and Industrial Research | Team member | 204 |
| 6 | Integrated process development for maximizing production of bio-pigments and residual biomass as an energy feed stock from algae and its life cycle | 2015-2017 | Indo-Brazil Bilateral Scheme | Department of Science & Technology | Co- Principal Investigator | 36.07 |
| 7 | Assessment (LCA) characterized pigments obtained from microbes | 2016-2019 | In-house Project | Council of Scientific and Industrial Research | Co- Principal Investigator | 15.0 |
| 8 | Generation of energy from microalgal feedstock through CO2 capture from flue gases in collaboration with Adani Power Limited, India. | 2018-2020 | Fast Track Transitional Project | Council of Scientific and Industrial Research | Co- Principal Investigator | 206 |
| 9 | Cost-effective, sustainable process for microalgal based γ-linolenic acid production from micrlalgae through Biorefinery approach | 2020-2022 | Fast Track Transitional Project | Council of Scientific and Industrial Research | Principal Investigator | 53 |
| 10 | Validation of PoC & Pilot plant trials for Biomass to PHA | 2022-2023 | Collaborative Industrial Sponsored Project | JOIL Singapore pte Pvt. Ltd. | Principal Investigator | 5 |
| 11 | Waste to wealth-Process for Xylitol production from Cotton Stalk | 2024-2026 | Collaborative Industrial Project | Industrial Partners with Chem Process | Principal Investigator | 20 |
| 12 | Integrated pilot scale production of pigments, sophorolipids, and β- glucan sabji-mandi waste through Yeast mediated fermentation: A Waste to wealth scheme with a SINGLE PROCESS MULTI-PRODUCT BIOREFINERY MODEL [Yeast Waste] | 2023-2026 | Waste to Wealth Mission Mode Project WP 16 | Council of Scientific and Industrial Research | Principal Investigator | 52 |
| 13 | Microalgal Biomass Production at a scale of 200 kg per day at Sambhar, Rajasthan, Hindusthan Salts Limited, Khadaghoda, Gujrat for its commercialization as vegan protein | 2023-2025 | Collaborative Industrial Project | Hindustan Salts Pvt. Ltd. | Principal Investigator | 20 |
| 14 | Upstream & Downstream Process development for microbial synthesis of Xylitol and bioplastics (Polylactic acid) utilizing cellulose and hemicellulose from lignocellulosic biomass as substrate | 2024-2026 | Collaborative Industrial Project | Chemprocess Systems Pvt. Ltd. | Principal Investigator | 20 |
| 15 | Process development for bioremediation of industrial wastewater from steel industry using microalgae and its effective utilization of microalgal biomass Production at a scale of 50 kg biomass production at Jindal Steel Power Plant, Angul, Odisha | 2024-2025 | Collaborative Industrial Project | Sureness Innovation Minds Pvt. Ltd. | Principal Investigator | 12 |
| 16 | Algae-based flue gas CO2 sequestration with co-production of high-value bio-chemicals | 2023-2026 | CSIR-CCUS Mission Mode | Council of Scientific and Industrial Research | Co- Principal Investigator | 81.56 |
📍 Lab No. 37, Integrated Biorefinery Laboratory, Process Design & Engineering Division, CSIR-CSMCRI, Gijubhai Badheka Marg, Bhavnagar, Gujarat – 364002, India
©2025. Sourish Bhattacharya Laboratory. All rights reserved. Design & Develop By Tech Webbed